| 
 
 
				
					
						| Grade | C+10 110% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $257,862 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $141,824 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 0% |  
						| Total Depreciated Value | $141,824 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $141,824 |  
						| Misc Improvements Value | $139 |  
						| Total Improvement Value | $141,963 |  
 
                                        
                                            | Assessed Land Value | $289,750 |  
                                            |  |  |  
                                            | Assessed Total Value | $431,713 |  |