| 
 
 
				
					
						| Grade | A+ 175% |  
						| Percentage Complete | 100 |  
						| Total Adjusted Replacement Cost New | $661,861 |  
						| Physical Depreciation (% Bad) | 0% |  
						| Depreciated Value | $628,768 |  
						| Economic Depreciation (% Bad) | 0% |  
						| Functional Depreciation (% Bad) | 0% |  
						| Total Depreciated Value | $628,768 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $628,768 |  
						| Misc Improvements Value |  |  
						| Total Improvement Value | $628,768 |  
 
                                        
                                            | Assessed Land Value | $292,125 |  
                                            |  |  |  
                                            | Assessed Total Value | $920,893 |  |