Ownership History

Data last updated on: 4/2/2026     Ownership current as of: 3/30/2026     Tax Year: 2026
REID 116072

PIN # 0820-88-6257

Location Address Property Description
404 CECIL ST PROP-PAGE W W/LT#09 PL:00018B-000112
   
Property Owner Owner's Mailing Address
ALLES, JONATHAN;ALLES, VICTORIA
404 CECIL ST
DURHAM NC 27707
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
 Owner NameDeed Type% OwnershipStampsSale PriceBookPageDeed Date
Current ALLES, JONATHAN/ ALLES, VICTORIA WAR-WARRANTY-DEED 100 596.00 $298,000 010402 00572 10/13/2025
1 Back SIMLER, CATHARINE E WAR-WARRANTY-DEED 100 610.00 $305,000 009365 00227 06/17/2021
2 Back BARNETT-LORO, CARINA ELIZABETH WAR-WARRANTY-DEED 100 386.00 $193,000 008475 00959 07/27/2018
3 Back TRIANGLE HOMES TRANSFORMED LLC SWR-SPCL-WARRANTY-DE 100 0.00 $0 008384 00577 03/16/2018
4 Back SECRETARY OF VETERANS AFFAIRS/ DEPT OF VETERANS AFFAIRS SWR-SPCL-WARRANTY-DE 100 0.00 $0 008256 00435 08/25/2017
5 Back FREEDOM MORTGAGE CORPORATION TRD-TRUSTEES-DEED 100 88.00 $44,000 008253 00300 08/22/2017
6 Back FULLER, JERRY L WAR-WARRANTY-DEED 100 168.00 $0 006002 00859 07/01/2008
7 Back SMITH, MILDRED W CONVERT-CO/EFFECTIVE 100 0.00 $0 000219 00058 01/01/1997
Copyright © 2022 Durham County, North Carolina.