Misc Improvements Summary

Data last updated on: 3/31/2026     Ownership current as of: 3/26/2026     Tax Year: 2026
REID 140141

PIN # 0800-14-2786

Location Address Property Description
3019 MT MORIAH RD PROP-HAY WELLINGTON J JR/ TR#02 DBA/FLATS @55TWELV PL:000146-000091
   
Property Owner Owner's Mailing Address
GEP XI 55 TWELVE LP
465 MEETING ST STE 500
CHARLESTON SC 29403
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 1,500 SIZE Swimming Pool/Concrete $85.66 0.90 2001 0 0 0 $115,641
1 124,000 SIZE Asphalt Paving $4.25 2001 75 0 0 $131,750
1 1,000 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $28,804
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,600 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $46,086
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,600 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $46,086
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 1,800 SIZE Garage Frame $53.34 0.90 2001 40 0 0 $51,846
1 560 SIZE Garage Frame $53.34 1.00 2001 40 0 0 $17,922
1 40x91 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $104,845
1 20x88 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $50,694
1 20x88 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $50,694
1 20x88 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $50,694
1 20x88 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $50,694
1 20x88 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $50,694
1 20x88 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $50,694
1 20x80 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $46,086
1 20x80 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $46,086
1 20x53 DIMENSIONS Garage Frame $53.34 0.90 2001 40 0 0 $30,532
 
Total Misc Improvements Value Assessed:  $1,384,616
Copyright © 2022 Durham County, North Carolina.