Misc Improvements Summary

Data last updated on: 7/3/2025     Ownership current as of: 6/27/2025     Tax Year: 2025
REID 202396

PIN # 0747-14-2754

Location Address Property Description
4407 HOPSON RD PROP-TMC SOUTH/PH:01B/GR PT DBA/SOUTHERN OAKS APT PL:000173-000321
   
Property Owner Owner's Mailing Address
HOPSON FEE OWNER LLC
300 S TRYON ST STE 410
CHARLOTTE NC 28202
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 1584 SIZE Garage Frame $53.34 0.90 2007 30 0 0 $58,552
1 1584 SIZE Garage Frame $53.34 0.90 2007 30 0 0 $58,552
1 1672 SIZE Garage Frame $53.34 0.90 2007 30 0 0 $61,805
1 1140 SIZE Swimming Pool/Concrete $85.66 0.90 2007 50 0 0 $43,944
1 158400 SIZE Asphalt Paving $4.25 2007 65 0 0 $235,620
1 308 SIZE Canopy Commercial $35.00 1.02 2007 52 0 0 $5,806
1 308 SIZE Canopy Commercial $35.00 1.02 2007 52 0 0 $5,806
1 308 SIZE Garage Frame $53.34 1.02 2007 30 0 0 $12,903
1 4000 SIZE Fence, Wrought Iron 6' $30.00 2007 65 0 0 $42,000
1 2952 SIZE Fence, Chain 6' $19.00 2007 65 0 0 $19,631
 
Total Misc Improvements Value Assessed:  $544,619
Copyright © 2022 Durham County, North Carolina.