Subject Area Improved Sales

Data last updated on: 4/2/2026     Ownership current as of: 3/30/2026     Tax Year: 2026
REID 208651

PIN # 0747-22-9027

Location Address Property Description
705 12 KEYSTONE PARK DR KEYSTN XING/PH:02B-04A/TW /LT#284/UT#012 MODEL-ATL PL:000178-000244
   
Property Owner Owner's Mailing Address
SFR V TRANCHE 3 BORROWER LLC
PO BOX 4090
SCOTTSDALE AZ 85261
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
206413 711 70 KEYSTONE PARK DR LAND & BLDG(S) 2007 1631 2.00 10/03/2025 $335,000
206388 711 07 KEYSTONE PARK DR LAND & BLDG(S) 2007 1688 2.00 08/04/2025 $343,000
206410 711 51 KEYSTONE PARK DR LAND & BLDG(S) 2008 2272 2.00 05/28/2025 $412,500
209598 705 51 KEYSTONE PARK DR LAND & BLDG(S) 2009 1584 2.00 05/27/2025 $315,000
206419 711 58 KEYSTONE PARK DR LAND & BLDG(S) 2007 1610 2.00 02/27/2025 $357,000
210337 705 88 KEYSTONE PARK DR LAND & BLDG(S) 2011 1688 2.00 02/26/2025 $348,000
206424 711 48 KEYSTONE PARK DR LAND & BLDG(S) 2007 1688 2.00 02/21/2025 $340,000
206436 711 24 KEYSTONE PARK DR LAND & BLDG(S) 2007 1160 2.00 11/13/2024 $295,000
206414 711 68 KEYSTONE PARK DR LAND & BLDG(S) 2007 1610 2.00 10/30/2024 $356,000
206398 711 27 KEYSTONE PARK DR LAND & BLDG(S) 2007 2272 2.00 07/03/2024 $451,500
12345678910...
Copyright © 2022 Durham County, North Carolina.