Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 211855

PIN # 0709-59-0094

Location Address Property Description
3855 SOUTHWEST DURHAM DR PATTERSON GLEN TWNHMS/PH: 02/LT#16 MODEL-LOGAN-END PL:000185-000221
   
Property Owner Owner's Mailing Address
ALLEN, RENEE LINDENBERGER;ALLEN, BARRY WAYNE
408 BONLEE RD
SILER CITY NC 27344
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
209161 3809 SOUTHWEST DURHAM DR LAND & BLDG(S) 2007 2113 2.00 08/14/2026 $440,000
211855 3855 SOUTHWEST DURHAM DR LAND & BLDG(S) 2011 2113 2.00 05/19/2026 $456,000
211866 3833 SOUTHWEST DURHAM DR LAND & BLDG(S) 2010 2113 2.00 09/10/2025 $460,000
209152 3827 SOUTHWEST DURHAM DR LAND & BLDG(S) 2009 1596 2.00 02/04/2025 $410,000
211852 3861 SOUTHWEST DURHAM DR LAND & BLDG(S) 2013 1643 2.00 12/09/2024 $395,000
211856 3853 SOUTHWEST DURHAM DR LAND & BLDG(S) 2011 1596 2.00 11/01/2024 $394,000
211865 3835 SOUTHWEST DURHAM DR LAND & BLDG(S) 2007 1596 2.00 07/23/2024 $414,000
211861 3843 SOUTHWEST DURHAM DR LAND & BLDG(S) 2011 1596 2.00 11/29/2023 $408,000
209150 3831 SOUTHWEST DURHAM DR LAND & BLDG(S) 2009 2113 2.00 11/01/2023 $450,000
211854 3857 SOUTHWEST DURHAM DR LAND & BLDG(S) 2013 2113 2.00 09/25/2023 $435,000
1234
Copyright © 2022 Durham County, North Carolina.