Subject Area Improved Sales

Data last updated on: 4/2/2026     Ownership current as of: 3/30/2026     Tax Year: 2026
REID 211938

PIN # 0825-43-2519

Location Address Property Description
809 AMARILLO ROSE LN MADISON GLEN 2/PH:02-03/L T#095 PL:000185-000293
   
Property Owner Owner's Mailing Address
CARTER, ROBERT E;CARTER, DONNA PHYLLIS M
5200 RUSSELL RD
DURHAM NC 27712
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
211923 517 BIRCHRUN DR LAND & BLDG(S) 2011 2728 2.00 07/31/2025 $460,000
211938 809 AMARILLO ROSE LN LAND & BLDG(S) 2012 2140 2.00 06/10/2025 $420,000
211987 7 MOONBEAM CT LAND & BLDG(S) 2015 2773 2.00 05/06/2025 $490,000
211962 445 WALSENBURG DR LAND & BLDG(S) 2014 2057 2.00 04/25/2025 $440,000
208367 410 HIDDEN TREASURE DR LAND & BLDG(S) 2010 1302 1.00 08/30/2024 $350,000
211894 434 HIDDEN TREASURE DR LAND & BLDG(S) 2010 2329 2.00 01/31/2024 $498,000
211911 829 AMARILLO ROSE LN LAND & BLDG(S) 2011 2646 2.00 12/14/2023 $452,000
211920 502 HIDDEN TREASURE DR LAND & BLDG(S) 2010 1746 2.00 10/26/2023 $389,000
211931 417 BIRCHRUN DR LAND & BLDG(S) 2010 1422 1.00 05/11/2023 $376,000
208383 409 BIRCHRUN DR LAND & BLDG(S) 2010 2399 2.00 03/16/2023 $395,000
12345678
Copyright © 2022 Durham County, North Carolina.