Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 216973

PIN # 0852-45-6169

Location Address Property Description
407 KINNAKEET DR CARDINAL OAKS/PH:01/LT#12 5 PL:000193-000306
   
Property Owner Owner's Mailing Address
BISHOP, ELIZABETH;BISHOP, BOONE
407 KINNAKEET DR
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
212350 117 ROSEBUD LN LAND & BLDG(S) 2011 2149 2.00 08/17/2026 $339,500
197320 20 HIDDEN MEADOW CT LAND & BLDG(S) 2005 1440 2.00 05/05/2026 $325,000
212364 110 ROSEBUD LN LAND & BLDG(S) 2011 2407 2.00 04/02/2026 $390,000
222260 116 EASTERN TEAL DR LAND & BLDG(S) 2018 2340 2.00 03/23/2026 $422,000
216973 407 KINNAKEET DR LAND & BLDG(S) 2016 1707 2.00 03/12/2026 $343,500
212371 1217 GOLDEN EAGLE DR LAND & BLDG(S) 2011 2446 2.00 03/04/2026 $380,000
211683 1106 RED CREST LN LAND & BLDG(S) 2010 2347 2.00 02/06/2026 $362,000
203639 1717 MEDALLION DR LAND & BLDG(S) 2005 1540 2.00 01/23/2026 $325,000
222260 116 EASTERN TEAL DR LAND & BLDG(S) 2018 2340 2.00 12/30/2025 $262,000
212315 1218 GOLDEN EAGLE DR LAND & BLDG(S) 2011 1740 2.00 12/10/2025 $370,000
12345678910...
Copyright © 2022 Durham County, North Carolina.