Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 223674

PIN # 0749-38-6584

Location Address Property Description
10 HEISS ST ELLIS CROSSING/PH:02G/LT# 066 PL:000199-000044
   
Property Owner Owner's Mailing Address
BARJUCA, SIMINEL;BARJUCA, ANA
10 HEISS ST
DURHAM NC 27703
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
222767 1021 TALBOT PL LAND & BLDG(S) 2019 3277 2.00 09/02/2026 $569,000
223680 5 NEWBRIDGE ST LAND & BLDG(S) 2019 1947 1.00 07/02/2026 $488,000
223642 1707 WRENN RD LAND & BLDG(S) 2019 1592 1.00 06/30/2026 $415,000
223518 1610 STONE RD LAND & BLDG(S) 2019 3655 3.00 06/15/2026 $593,000
223674 10 HEISS ST LAND & BLDG(S) 2020 1877 1.00 05/04/2026 $446,000
222737 905 LIPPINCOTT RD LAND & BLDG(S) 2019 3198 2.00 04/23/2026 $533,000
223652 1809 WRENN RD LAND & BLDG(S) 2020 2563 2.00 04/16/2026 $493,000
223525 1508 STONE RD LAND & BLDG(S) 2019 2610 2.00 02/25/2026 $542,000
222774 1008 TALBOT PL LAND & BLDG(S) 2018 2583 2.00 01/07/2026 $530,000
223488 1026 JANISKEE RD LAND & BLDG(S) 2019 3792 3.00 08/11/2025 $645,000
12345678910...
Copyright © 2022 Durham County, North Carolina.