Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 226667

PIN # 0821-66-6977

Location Address Property Description
512 801 GORDON ST THE GROVE AT GORDON ST/PH01-04/LT#801 PL:210-67
   
Property Owner Owner's Mailing Address
LICO, JAMES A;LICO, MARGARET R ET AL
157 OCCIDENTAL AVE
BURLINGAME CA 94010
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
245825 512 303 GORDON ST LAND & BLDG(S) 2025 1250 4.00 09/14/2026 $460,000
245826 512 304 GORDON ST LAND & BLDG(S) 2025 1250 4.00 09/03/2026 $490,000
238133 512 1102 GORDON ST LAND & BLDG(S) 2025 2189 3.00 12/23/2025 $835,000
238131 512 902 GORDON ST LAND & BLDG(S) 2025 2189 3.00 12/19/2025 $843,000
238102 512 302 GORDON ST LAND & BLDG(S) 2025 1250 4.00 10/30/2025 $525,459
238100 512 301 GORDON ST LAND & BLDG(S) 2025 2044 4.00 10/29/2025 $813,256
238114 512 405 GORDON ST LAND & BLDG(S) 2024 1698 4.00 09/26/2025 $635,000
238113 512 404 GORDON ST LAND & BLDG(S) 2024 1698 4.00 09/10/2025 $635,000
238111 512 402 GORDON ST LAND & BLDG(S) 2024 1698 4.00 08/05/2025 $655,000
238116 512 407 GORDON ST LAND & BLDG(S) 2024 1693 34.00 07/15/2025 $620,500
123456
Copyright © 2022 Durham County, North Carolina.