Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 228805

PIN # 0739-26-9473

Location Address Property Description
1101 NOVA ST 2801 COURTNEY CREEK BLVD/ LT#001 CELL SITE PL:000203-000302
   
Property Owner Owner's Mailing Address
VINCENT, JOSHUA;VINCENT, KRISTEN
1101 NOVA ST
DURHAM NC 27713
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
228826 1108 NOVA ST LAND & BLDG(S) 2021 2484 3.00 04/01/2026 $377,500
228822 1050 NOVA ST LAND & BLDG(S) 2023 2484 3.00 02/27/2026 $399,000
228825 1106 NOVA ST LAND & BLDG(S) 2022 2484 3.00 02/17/2026 $391,500
228806 1103 NOVA ST LAND & BLDG(S) 2021 2608 3.00 04/24/2025 $462,000
228805 1101 NOVA ST LAND & BLDG(S) 2022 2607 3.00 01/03/2025 $474,000
228834 1204 NOVA ST LAND & BLDG(S) 2023 2484 3.00 10/25/2024 $433,000
228837 2005 JADE ST LAND & BLDG(S) 2023 2607 3.00 06/10/2024 $460,000
228838 2007 JADE ST LAND & BLDG(S) 2023 2608 3.00 05/20/2024 $464,000
228849 2105 JADE ST LAND & BLDG(S) 2023 2608 3.00 05/08/2024 $469,500
228848 2103 JADE ST LAND & BLDG(S) 2023 2607 3.00 04/30/2024 $450,000
12345
Copyright © 2022 Durham County, North Carolina.