Subject Area Improved Sales

Data last updated on: 11/13/2026     Ownership current as of: 10/22/2026     Tax Year: 2026
REID 236409

PIN # 0717-97-3204

Location Address Property Description
3109 FONSO CIR COURTYARDS AT SOUTHPOINT/PH:2/LT#112 PL:209-66
   
Property Owner Owner's Mailing Address
PRADO, JESUS EDUARDO;PRADO, NUJANONG CHARUMILIND
3109 FONSO CIR
DURHAM NC 27713
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
227949 1448 CHEROB LN LAND & BLDG(S) 2021 1754 1.00 04/29/2026 $650,000
227880 1425 CHEROB LN LAND & BLDG(S) 2020 2281 2.00 03/10/2026 $850,000
236440 1009 MIDDLEGROUND CIR LAND & BLDG(S) 2024 2033 1.00 06/26/2025 $775,000
236409 3109 FONSO CIR LAND & BLDG(S) 2024 2158 1.00 03/27/2025 $793,000
236391 1705 FENWICK PKWY LAND & BLDG(S) 2024 2506 2.00 03/26/2025 $795,000
236415 3010 FONSO CIR LAND & BLDG(S) 2024 2609 2.00 03/21/2025 $712,500
227904 1414 MARTRY RD LAND & BLDG(S) 2021 3025 2.00 03/20/2025 $860,000
236416 3014 FONSO CIR LAND & BLDG(S) 2024 2054 1.00 03/18/2025 $672,500
236424 2017 KINGMAN RD LAND & BLDG(S) 2024 2258 2.00 03/14/2025 $706,000
236411 3117 FONSO CIR LAND & BLDG(S) 2024 3024 2.00 03/13/2025 $871,500
12345678910...
Copyright © 2022 Durham County, North Carolina.