Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 241387

PIN # 0860-65-5567

Location Address Property Description
5030 READER WAY SOLANA II/PH:1-3/LT#587 PL:212-41
   
Property Owner Owner's Mailing Address
MARSICO, ERIC;KACZMAREK, SAMANTHA
5030 READER WAY
DURHAM NC 27703
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
241421 1244 JENSEN RD LAND & BLDG(S) 0 09/22/2026 $324,500
242898 2328 SUN VIBES WAY LAND & BLDG(S) 0 09/15/2026 $409,000
242845 2317 SUN VIBES WAY LAND & BLDG(S) 0 09/03/2026 $394,000
242848 2311 SUN VIBES WAY LAND & BLDG(S) 2026 1860 2.00 08/27/2026 $400,000
242896 2324 SUN VIBES WAY LAND & BLDG(S) 0 08/18/2026 $385,000
241430 1226 JENSEN RD LAND & BLDG(S) 0 08/13/2026 $380,000
241399 5006 READER WAY LAND & BLDG(S) 2025 1563 2.00 08/05/2026 $329,000
242894 2320 SUN VIBES WAY LAND & BLDG(S) 0 07/30/2026 $375,000
242843 2321 SUN VIBES WAY LAND & BLDG(S) 0 07/28/2026 $388,000
241387 5030 READER WAY LAND & BLDG(S) 2025 1563 2.00 07/28/2026 $315,000
12345678910...
Copyright © 2022 Durham County, North Carolina.