Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 242927

PIN # 0813-01-9806

Location Address Property Description
605 BLACKWOOD CT STONEWOOD II/PH:3/LT#122 PL:212-333
   
Property Owner Owner's Mailing Address
WANKIE, EMMANUEL CHE;NJOMEN, EVERT
605 BLACKWOOD CT
DURHAM NC 27705
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
242942 2217 SKIPPING STONE DR LAND & BLDG(S) 0 10/01/2026 $770,500
242934 620 BLACKWOOD CT LAND & BLDG(S) 0 09/30/2026 $695,000
242929 613 BLACKWOOD CT LAND & BLDG(S) 0 09/28/2026 $680,000
242938 2201 SKIPPING STONE DR LAND & BLDG(S) 0 09/28/2026 $700,000
242928 609 BLACKWOOD CT LAND & BLDG(S) 0 09/25/2026 $630,000
242959 2204 SKIPPING STONE DR LAND & BLDG(S) 0 09/17/2026 $750,000
242954 1601 BALSAWOOD DR LAND & BLDG(S) 0 09/11/2026 $764,500
242961 2116 SKIPPING STONE DR LAND & BLDG(S) 0 08/31/2026 $623,000
242952 1501 BALSAWOOD DR LAND & BLDG(S) 0 08/31/2026 $710,000
242927 605 BLACKWOOD CT LAND & BLDG(S) 0 08/28/2026 $700,000
12345678910...
Copyright © 2022 Durham County, North Carolina.