Subject Area Improved Sales

Data last updated on: 10/28/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 243026

PIN # 0821-32-7478

Location Address Property Description
1349 ELDON CIR PINECREST/LT#39 PL:212-366
   
Property Owner Owner's Mailing Address
HOMES BY DICKERSON INC
2841 PLAZA PL STE 210
RALEIGH NC 27612
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
243002 1350 ELDON CIR LAND ONLY 0 04/08/2026 $346,667
243003 1342 ELDON CIR LAND ONLY 0 04/08/2026 $349,907
243025 1353 ELDON CIR LAND ONLY 0 04/08/2026 $349,907
243026 1349 ELDON CIR LAND ONLY 0 04/08/2026 $353,146
243029 704 LILLIAN MEWS LAND ONLY 0 04/08/2026 $340,187
243030 708 LILLIAN MEWS LAND ONLY 0 04/08/2026 $340,186
236247 1415 BIVINS ST LAND & BLDG(S) 2025 4786 2.00 12/18/2025 $2,945,000
243004 1336 ELDON CIR LAND ONLY 0 10/08/2025 $377,722
243008 1314 ELDON CIR LAND ONLY 0 10/08/2025 $374,319
243009 1308 ELDON CIR LAND ONLY 0 10/08/2025 $370,917
123
Copyright © 2022 Durham County, North Carolina.