Subject Area Improved Sales

Data last updated on: 9/8/2026     Ownership current as of: 8/27/2026     Tax Year: 2026
REID 122387

PIN # 0820-43-5704

Location Address Property Description
2840 BEECHWOOD DR BEECHWOOD HEIGHTS/BLK:A/L T#24 PT PL:000024-000011
   
Property Owner Owner's Mailing Address
UNIVERSITY CITY LLC
1002 LAMOND AVE
DURHAM NC 27701
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
134560 3008 SPRUCEWOOD DR LAND & BLDG(S) 1994 1320 1.00 07/10/2026 $253,000
122396 2810 BEECHWOOD DR LAND & BLDG(S) 2025 1815 2.00 05/28/2026 $445,000
124171 2902 KANEWOOD DR LAND & BLDG(S) 1965 1637 1.00 05/26/2026 $245,000
124135 2932 CEDARWOOD DR LAND & BLDG(S) 1967 1566 1.00 05/20/2026 $349,000
134494 1208 WILLOWDALE DR LAND & BLDG(S) 1969 1820 1.00 04/24/2026 $353,000
124123 801 SPRINGDALE DR LAND & BLDG(S) 1962 1025 1.00 03/31/2026 $190,000
122401 2831 BEECHWOOD DR LAND & BLDG(S) 1960 1626 1.00 03/03/2026 $325,000
124217 2900 SPRUCEWOOD DR LAND & BLDG(S) 1968 1884 1.00 12/03/2025 $325,000
124135 2932 CEDARWOOD DR LAND & BLDG(S) 1967 1566 1.00 10/22/2025 $181,000
124135 2932 CEDARWOOD DR LAND & BLDG(S) 1967 1566 1.00 10/20/2025 $180,000
12345678910...
Copyright © 2022 Durham County, North Carolina.