Subject Area Improved Sales

Data last updated on: 4/2/2026     Ownership current as of: 3/30/2026     Tax Year: 2026
REID 125902

PIN # 0823-62-8104

Location Address Property Description
2711 BROAD ST LOCKELAND/BLK:G/LT#80AB/8 1B PL:00006B-000159
   
Property Owner Owner's Mailing Address
GRACE, WILLIE;GRACE, SHELLOUY
2711 BROAD ST
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
126151 2204 W CARVER ST LAND & BLDG(S) 1937 827 1.00 01/29/2026 $272,000
125902 2711 BROAD ST LAND & BLDG(S) 1940 928 1.00 12/23/2025 $300,000
128452 2721 SHAFTSBURY ST LAND & BLDG(S) 1986 1400 1.00 11/24/2025 $279,000
126332 7 MISTY CREEK CT LAND & BLDG(S) 1983 1796 1.00 11/03/2025 $300,000
128417 2715 ASHLEY ST LAND & BLDG(S) 1960 884 1.00 10/08/2025 $345,000
126297 2128 STREBOR ST LAND & BLDG(S) 1972 936 1.00 10/01/2025 $175,000
126404 5 SPRUCE KNOB CT LAND & BLDG(S) 1989 1680 2.00 09/03/2025 $101,000
126556 2616 KIRK RD LAND & BLDG(S) 1952 1183 1.00 08/15/2025 $289,000
126310 4 GALAXY CT LAND & BLDG(S) 1982 1440 2.00 08/14/2025 $400,000
128394 2806 SHAFTSBURY ST LAND & BLDG(S) 1984 1024 2.00 07/02/2025 $300,000
12345678910...
Copyright © 2022 Durham County, North Carolina.