Subject Area Improved Sales

Data last updated on: 4/18/2025     Ownership current as of: 4/11/2025     Tax Year: 2025
REID 125921

PIN # 0823-61-9612

Location Address Property Description
1103 STADIUM DR LOCKELAND/SEC:02/BLK:H/PR OP-TILLER/LT#A RECOMB PL:000134-000008
   
Property Owner Owner's Mailing Address
RODRIGUEZ, HUMBERTO GONZALEZ;WOODS, MARGARET
1103 STADIUM DR
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
128128 3901 PENDERGRASS ST LAND & BLDG(S) 1940 1123 1.00 01/30/2025 $299,000
128353 1913 BIRMINGHAM AVE LAND & BLDG(S) 2003 1024 1.00 12/05/2024 $336,000
128129 3903 PENDERGRASS ST LAND & BLDG(S) 1940 1162 1.00 11/21/2024 $415,000
128288 2904 BROAD ST LAND & BLDG(S) 1951 1144 1.00 06/03/2024 $297,000
125872 2700 BROAD ST LAND & BLDG(S) 1960 990 1.00 04/03/2024 $305,000
128166 407 NEWSOM ST LAND & BLDG(S) 1940 1056 1.00 02/13/2024 $350,000
125921 1103 STADIUM DR LAND & BLDG(S) 2021 1776 2.00 11/07/2023 $535,000
128131 3907 PENDERGRASS ST LAND & BLDG(S) 1940 1272 1.00 08/10/2023 $365,000
125873 1102 STADIUM DR LAND & BLDG(S) 1965 1110 1.00 06/30/2023 $337,500
128257 3710 CRABTREE AVE LAND & BLDG(S) 1992 1188 1.00 04/12/2023 $341,000
123456789
Copyright © 2022 Durham County, North Carolina.