Subject Area Improved Sales

Data last updated on: 3/13/2026     Ownership current as of: 3/9/2026     Tax Year: 2026
REID 129633

PIN # 0833-60-6501

Location Address Property Description
1100 PECAN PL THE ORCHARD/LT#18 PL:000120-000047
   
Property Owner Owner's Mailing Address
FUENTES, SIDONIO HIGIDIO MIRANDA
1100 PECAN PL
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
159842 1465 MAPLEWOOD DR LAND & BLDG(S) 1958 1041 1.00 01/29/2026 $195,000
159866 2906 APOLLO ST LAND & BLDG(S) 1989 1224 1.00 11/18/2025 $275,000
159835 1435 MAPLEWOOD DR LAND & BLDG(S) 1967 728 1.00 09/05/2025 $229,000
238317 1448 C MAPLEWOOD DR LAND & BLDG(S) 2025 1147 1.00 07/11/2025 $310,000
231751 2801 A DEARBORN DR LAND & BLDG(S) 2022 1202 2.00 06/17/2025 $295,000
230424 2407 MIRIAM CIR LAND & BLDG(S) 2022 1826 2.00 06/16/2025 $420,000
129867 2721 THELMA ST LAND & BLDG(S) 1972 957 1.00 05/29/2025 $215,000
129871 2733 THELMA ST LAND & BLDG(S) 1968 1560 1.00 05/28/2025 $225,000
129633 1100 PECAN PL LAND & BLDG(S) 1989 1120 1.00 05/28/2025 $278,500
238318 1448 B MAPLEWOOD DR LAND & BLDG(S) 2025 1541 1.00 05/16/2025 $394,000
12345678910...
Copyright © 2022 Durham County, North Carolina.