Subject Area Improved Sales

Data last updated on: 4/1/2026     Ownership current as of: 3/27/2026     Tax Year: 2026
REID 129798

PIN # 0833-54-6003

Location Address Property Description
1110 ALLGOOD ST RIDDLE PRK/SEC:02/LT#42 PL:000124-000014
   
Property Owner Owner's Mailing Address
CHAVEZ, JOSE A SOLORZANO;SOLORZANO, EYBY D SOLORZANO DE
1110 ALLGOOD ST
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
129287 818 BELVIN AVE LAND & BLDG(S) 1950 696 1.00 01/30/2026 $163,500
171948 807 SHARI CT LAND & BLDG(S) 1996 1172 1.00 12/19/2025 $281,000
237949 810 BERWYN AVE LAND & BLDG(S) 2025 1610 1.00 11/05/2025 $389,000
237948 812 BERWYN AVE LAND & BLDG(S) 2025 1273 1.00 10/17/2025 $315,000
171948 807 SHARI CT LAND & BLDG(S) 1996 1172 1.00 10/15/2025 $170,000
129798 1110 ALLGOOD ST LAND & BLDG(S) 1991 1216 1.00 10/13/2025 $300,000
171773 418 CRAVEN ST LAND & BLDG(S) 1990 1200 1.00 09/18/2025 $192,000
171771 414 CRAVEN ST LAND & BLDG(S) 1940 1209 1.00 09/10/2025 $262,000
172095 3421 DANUBE LN LAND ONLY 0 07/30/2025 $125,000
172094 3419 DANUBE LN LAND ONLY 0 07/29/2025 $75,000
12345678910...
Copyright © 2022 Durham County, North Carolina.