Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 136858

PIN # 0810-12-9170

Location Address Property Description
3519 WINDING WAY KNOLLWOOD REVISED/BLK:B/L T#04 PL:000051-000090
   
Property Owner Owner's Mailing Address
CABRERA, ALAN C;PANZICA, LIA
3519 WINDING WAY
DURHAM NC 27707
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
136942 4168 DEEP WOOD CIR LAND & BLDG(S) 1971 1818 1.00 08/24/2026 $580,000
136862 4150 DEEP WOOD CIR LAND & BLDG(S) 1994 1811 1.00 05/19/2026 $452,000
136866 4138 DEEP WOOD CIR LAND & BLDG(S) 1968 1685 1.00 04/15/2026 $387,000
136852 3914 OLD CHAPEL HILL RD LAND & BLDG(S) 2017 2190 1.50 03/27/2026 $610,000
136853 3912 OLD CHAPEL HILL RD LAND & BLDG(S) 1966 2086 1.00 11/04/2025 $602,000
136983 4151 DEEP WOOD CIR LAND & BLDG(S) 1991 2584 2.00 09/08/2025 $680,000
136944 3520 WINDING WAY LAND & BLDG(S) 1968 1837 1.00 04/04/2025 $575,000
136973 4026 DEEP WOOD CIR LAND & BLDG(S) 1968 2094 2.00 11/07/2024 $650,000
136899 3933 OLD CHAPEL HILL RD LAND & BLDG(S) 1950 1186 1.00 07/29/2024 $450,000
136858 3519 WINDING WAY LAND & BLDG(S) 1965 1992 1.00 06/20/2024 $474,000
12345
Copyright © 2022 Durham County, North Carolina.