Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 140560

PIN # 0709-48-0157.027

Location Address Property Description
4101 01 FIVE OAKS DR HICKORY DOWNS CONDOS/BLDG A/UT#01 TYPE-05 PL:000096-000038
   
Property Owner Owner's Mailing Address
FIVE OAKS DR LLC
1122 BROAD ST
DURHAM NC 27705
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
140596 4101 37 FIVE OAKS DR LAND & BLDG(S) 1980 979 1.00 03/20/2026 $299,000
140578 4101 19 FIVE OAKS DR LAND & BLDG(S) 1980 1958 1.00 11/19/2024 $332,000
140562 4101 03 FIVE OAKS DR LAND & BLDG(S) 1980 1664 1.00 06/21/2024 $295,000
140590 4101 31 FIVE OAKS DR LAND & BLDG(S) 1980 1958 1.00 07/10/2023 $347,500
140577 4101 18 FIVE OAKS DR LAND & BLDG(S) 1980 1362 1.00 09/28/2022 $276,000
140560 4101 01 FIVE OAKS DR LAND & BLDG(S) 1980 1664 1.00 10/25/2021 $200,000
140571 4101 12 FIVE OAKS DR LAND & BLDG(S) 1980 1664 1.00 09/28/2021 $235,000
140593 4101 34 FIVE OAKS DR LAND & BLDG(S) 1980 1958 1.00 06/21/2021 $281,000
140573 4101 14 FIVE OAKS DR LAND & BLDG(S) 1980 1664 1.00 05/10/2021 $252,000
140567 4101 08 FIVE OAKS DR LAND & BLDG(S) 1980 1664 1.00 03/22/2021 $230,000
12
Copyright © 2022 Durham County, North Carolina.