Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 141800

PIN # 0708-26-9546

Location Address Property Description
142 CELESTE CIR EASTWOOD PARK/SEC:01/LT#1 27-128 PL:000036-000054
   
Property Owner Owner's Mailing Address
RIDDERMAN, ERICA A;WONG, DEBORAH A
142 CELESTE CIR
CHAPEL HILL NC 27517
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
141800 142 CELESTE CIR LAND & BLDG(S) 1970 1291 1.00 01/15/2026 $375,000
141779 157 CELESTE CIR LAND & BLDG(S) 1969 1375 1.00 05/08/2025 $419,500
141795 126 CELESTE CIR LAND & BLDG(S) 1963 1234 1.00 01/21/2025 $290,000
141797 130 CELESTE CIR LAND & BLDG(S) 1992 1488 2.00 08/26/2024 $385,000
141792 112 CELESTE CIR LAND & BLDG(S) 1965 1726 1.00 06/30/2022 $400,000
141794 122 CELESTE CIR LAND & BLDG(S) 1969 1603 2.00 07/12/2021 $330,500
141781 209 CELESTE CIR LAND & BLDG(S) 1968 1375 1.00 01/14/2021 $275,000
141793 120 CELESTE CIR LAND & BLDG(S) 1965 1627 1.00 02/27/2020 $285,000
141801 150 CELESTE CIR LAND & BLDG(S) 1967 1480 1.00 08/16/2019 $200,000
141769 109 CELESTE CIR LAND & BLDG(S) 1972 1211 1.00 01/28/2019 $220,000
12
Copyright © 2022 Durham County, North Carolina.