Subject Area Improved Sales

Data last updated on: 8/14/2026     Ownership current as of: 8/11/2026     Tax Year: 2026
REID 100476

PIN # 0822-53-0923

Location Address Property Description
1004 BERKELEY ST THE SUBURBAN L&P CO/BLK:3 0/LT#19 PL:000000-000000
   
Property Owner Owner's Mailing Address
E2 BUILD LLC;CASAMOR CONSTRUCTION LLC
PO BOX 13882
DURHAM NC 27709
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
100636 1000 CLARENDON ST LAND & BLDG(S) 1949 720 1.00 06/18/2026 $295,000
100476 1004 BERKELEY ST LAND ONLY 0 05/22/2026 $220,000
100001 922 LANCASTER ST LAND & BLDG(S) 1952 1216 1.00 05/15/2026 $325,000
100503 1001 BERKELEY ST LAND & BLDG(S) 2000 1014 1.00 05/14/2026 $215,000
100643 1015 SEDGEFIELD ST LAND & BLDG(S) 1955 1508 1.00 05/11/2026 $382,500
100359 1113 ONSLOW ST LAND & BLDG(S) 1920 1031 1.00 05/11/2026 $300,000
100632 1008 CLARENDON ST LAND & BLDG(S) 1948 1260 1.00 04/27/2026 $415,000
100507 1009 BERKELEY ST LAND & BLDG(S) 2000 1288 1.00 04/14/2026 $441,000
242240 1404 ENGLEWOOD AVE LAND & BLDG(S) 2025 1193 2.00 03/11/2026 $539,000
100448 1306 W KNOX ST LAND & BLDG(S) 2025 762 1.00 02/13/2026 $355,000
12345678910...
Copyright © 2022 Durham County, North Carolina.