Subject Area Improved Sales

Data last updated on: 9/19/2024     Ownership current as of: 9/17/2024     Tax Year: 2024
REID 145913

PIN # 0719-96-8025

Location Address Property Description
9 MONTCREST DR CARLTON CROSSINGS/PH:01A/ LT#08 PL:000130-000226
   
Property Owner Owner's Mailing Address
HE, YIZAN;HAN, JING
9 MONTCREST DR
DURHAM NC 27713
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
145651 4702 REGENCY DR LAND & BLDG(S) 2000 2347 2.00 09/12/2024 $612,500
145648 4705 CARLTON CROSSING DR LAND & BLDG(S) 1999 2308 2.00 06/28/2024 $550,000
145935 3 WICKERSHAM DR LAND & BLDG(S) 1997 3096 2.00 04/26/2024 $645,000
145688 4615 REGENCY DR LAND & BLDG(S) 2001 2227 2.00 12/06/2023 $535,000
146324 4601 CARLTON CROSSING DR LAND & BLDG(S) 2003 2580 2.00 11/13/2023 $625,000
145645 4711 CARLTON CROSSING DR LAND & BLDG(S) 1999 2432 2.00 10/02/2023 $521,000
145913 9 MONTCREST DR LAND & BLDG(S) 1994 2472 2.00 10/02/2023 $610,000
145638 4704 CARLTON CROSSING DR LAND & BLDG(S) 1999 2391 2.00 08/17/2023 $525,000
146329 11 SAXFORD PL LAND & BLDG(S) 2007 2474 2.00 08/03/2023 $635,000
146326 6 SAXFORD PL LAND & BLDG(S) 2023 3982 3.00 06/07/2023 $1,290,000
123456789
Copyright © 2022 Durham County, North Carolina.