Subject Area Improved Sales

Data last updated on: 11/26/2024     Ownership current as of: 11/20/2024     Tax Year: 2024
REID 149250

PIN # 0728-28-9349

Location Address Property Description
3 MADEIRA CT WOODLAKE/SEC:C/PH:02/LT#3 0 PL:000134-000167
   
Property Owner Owner's Mailing Address
FREEMAN, DANIEL BECKER;FREEMAN, NIKKI LYNN BOATENHAMER
3 MADEIRA CT
DURHAM NC 27713
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
148106 3 PINEY PARK LN LAND & BLDG(S) 2003 2740 2.00 10/30/2024 $612,000
148922 18 RINGWOOD CT LAND & BLDG(S) 1998 1611 2.00 10/23/2024 $480,000
148661 4 BOXWOOD DR LAND & BLDG(S) 1986 2122 2.00 10/10/2024 $567,500
148914 19 RINGWOOD CT LAND & BLDG(S) 1998 1676 2.00 10/08/2024 $551,500
149339 5 GREERS FERRY CT LAND & BLDG(S) 1996 1853 2.00 09/24/2024 $570,000
148900 15 DARDANELLE LN LAND & BLDG(S) 1998 1377 1.00 09/19/2024 $470,000
148603 102 LAKESHORE DR LAND & BLDG(S) 1985 1557 1.00 08/20/2024 $497,000
147851 4 RED BLUFF CT LAND & BLDG(S) 1995 1448 2.00 08/16/2024 $355,000
148716 5 CASPIAN CT LAND & BLDG(S) 1988 3546 2.00 08/15/2024 $711,000
149250 3 MADEIRA CT LAND & BLDG(S) 1996 1487 2.00 08/15/2024 $445,000
12345678910...
Copyright © 2022 Durham County, North Carolina.