Subject Area Improved Sales

Data last updated on: 4/3/2026     Ownership current as of: 3/30/2026     Tax Year: 2026
REID 153908

PIN # 0738-03-3123.011

Location Address Property Description
1920 310 E NC 54 HWY EXECUTIVE PARK CONDOS/BLD G 300/UT#310 DBA/PANDAS PL:CD0003-000070
   
Property Owner Owner's Mailing Address
J & S GROWTH AND DEVELOPMENT;CENTER
312 N ESTES DR
CHAPEL HILL NC 27514
Parcel
Buildings
Misc Improvements
Land
Income
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
197400 5302 103 NC 55 HWY LAND & BLDG(S) 2003 1875 0.00 02/15/2024 $532,000
199736 5314 105 NC 55 HWY LAND & BLDG(S) 2004 2365 0.00 01/19/2024 $605,000
224584 1622 201 E NC 54 HWY LAND & BLDG(S) 1984 2568 0.00 06/28/2023 $310,000
199727 5310 102 NC 55 HWY LAND & BLDG(S) 2004 1500 0.00 02/08/2022 $375,000
153908 1920 310 E NC 54 HWY LAND & BLDG(S) 1983 1000 0.00 12/28/2021 $145,000
153906 1920 240 E NC 54 HWY LAND & BLDG(S) 1983 1000 0.00 02/16/2021 $150,000
153902 1920 150 E NC 54 HWY LAND & BLDG(S) 1983 1000 0.00 06/12/2020 $145,000
197406 5306 105 NC 55 HWY LAND & BLDG(S) 2003 730 0.00 09/23/2019 $75,000
197405 5306 104 NC 55 HWY LAND & BLDG(S) 0 12/13/2018 $350,000
199736 5314 105 NC 55 HWY LAND & BLDG(S) 0 08/20/2018 $382,000
12
Copyright © 2022 Durham County, North Carolina.