Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 154949

PIN # 0728-79-2934

Location Address Property Description
701 BLUESTONE RD BLUESTONE ESTATES/SEC:08/ BLK:C/LT#14 PL:000086-000007
   
Property Owner Owner's Mailing Address
SHUSTERMAN, DEVON JOY
701 BLUESTONE RD
DURHAM NC 27713
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
154945 5808 SANDSTONE DR LAND & BLDG(S) 1972 1991 1.00 11/25/2025 $450,000
154911 1022 CARPENTER FLETCHER RD LAND & BLDG(S) 1969 1482 1.00 10/28/2025 $316,000
154938 5836 SANDSTONE DR LAND & BLDG(S) 1971 1760 1.00 07/15/2025 $425,000
154967 5904 MARBLE DR LAND & BLDG(S) 1971 2414 1.00 11/19/2024 $450,000
154929 5841 SANDSTONE DR LAND & BLDG(S) 1969 1825 1.00 07/19/2024 $360,000
154939 5832 SANDSTONE DR LAND & BLDG(S) 1970 2228 1.00 07/17/2024 $540,000
154939 5832 SANDSTONE DR LAND & BLDG(S) 1970 2228 1.00 11/14/2023 $308,000
154939 5832 SANDSTONE DR LAND & BLDG(S) 1970 2228 1.00 11/14/2023 $300,000
154949 701 BLUESTONE RD LAND & BLDG(S) 1986 1326 2.00 03/28/2023 $425,000
154915 1004 CARPENTER FLETCHER RD LAND & BLDG(S) 1987 1215 1.00 02/02/2023 $255,000
123
Copyright © 2022 Durham County, North Carolina.