Subject Area Improved Sales

Data last updated on: 3/31/2026     Ownership current as of: 3/26/2026     Tax Year: 2026
REID 161420

PIN # 0841-96-1003

Location Address Property Description
402 GREYSTONE DR GREYSTONE/PH:01/LT#46 PL:000128-000081
   
Property Owner Owner's Mailing Address
STAR BORROWER SFR5 LP
PO BOX 4900
SCOTTSDALE AZ 85261
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
161425 3 LITTLE STONE CIR LAND & BLDG(S) 1995 1296 2.00 05/15/2025 $300,500
161419 404 GREYSTONE DR LAND & BLDG(S) 1996 1067 1.00 07/25/2023 $297,000
161410 537 CLAYTON RD LAND & BLDG(S) 1974 1136 1.00 06/13/2023 $238,000
161409 543 CLAYTON RD LAND & BLDG(S) 1974 1462 1.00 01/03/2023 $200,000
161883 515 STONELICK DR LAND & BLDG(S) 1997 1418 2.00 12/29/2022 $306,000
161883 515 STONELICK DR LAND & BLDG(S) 1997 1418 2.00 11/10/2022 $253,500
161420 402 GREYSTONE DR LAND & BLDG(S) 1994 1740 2.00 01/25/2022 $357,500
161420 402 GREYSTONE DR LAND & BLDG(S) 1994 1740 2.00 11/18/2021 $307,500
161871 9 WAYSTONE PL LAND & BLDG(S) 1998 1104 1.00 06/08/2021 $240,000
161865 8 WAYSTONE PL LAND & BLDG(S) 1998 1244 1.00 01/05/2021 $220,000
1234
Copyright © 2022 Durham County, North Carolina.