Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 161964

PIN # 0851-25-2398

Location Address Property Description
414 LODESTONE DR STONE HILL ESTATES/PH:04/ LT#152 PL:000137-000114
   
Property Owner Owner's Mailing Address
BOERBOOM, JACK
414 LODESTONE DR
DURHAM NC 27703
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
201453 3613 TURQUOISE DR LAND & BLDG(S) 2005 2033 2.00 09/21/2026 $332,500
162055 504 QUARTZ DR LAND & BLDG(S) 1998 1780 2.00 09/15/2026 $314,000
202418 741 OBSIDIAN WAY LAND & BLDG(S) 2006 2044 2.00 09/08/2026 $364,000
206857 125 LODESTONE DR LAND & BLDG(S) 2019 2126 2.00 08/11/2026 $395,000
202429 719 OBSIDIAN WAY LAND & BLDG(S) 2006 2107 2.00 08/10/2026 $325,000
162128 507 LODESTONE DR LAND & BLDG(S) 2002 1570 2.00 08/06/2026 $310,000
162137 3708 THORNWOOD DR LAND & BLDG(S) 2000 1430 1.00 08/04/2026 $325,000
161933 311 PEBBLE WAY LAND & BLDG(S) 1997 1389 1.00 07/20/2026 $317,000
162106 717 QUARTZ DR LAND & BLDG(S) 1999 1150 1.00 07/09/2026 $295,000
162050 502 QUARTZ DR LAND & BLDG(S) 1998 1780 2.00 04/27/2026 $315,500
12345678910...
Copyright © 2022 Durham County, North Carolina.