Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 163271

PIN # 0830-91-4419

Location Address Property Description
2401 SOUTHERN DR SOUTHERN TERRACE/SEC:01/B LK:D/LT#01 PL:000042-000011
   
Property Owner Owner's Mailing Address
COPPOLA, SARAH
2401 SOUTHERN DR
DURHAM NC 27703
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
163271 2401 SOUTHERN DR LAND & BLDG(S) 1962 2340 1.00 08/03/2026 $402,000
156353 2211 EASTWOOD DR LAND ONLY 0 07/17/2026 $145,000
163279 2416 SOUTHERN DR LAND & BLDG(S) 0 05/29/2026 $683,752
222555 2504 9999 GLOVER RD LAND & BLDG(S) 0 05/29/2026 $258,929
156300 1912 SO HI DR LAND & BLDG(S) 1960 1403 1.00 05/27/2026 $220,000
156353 2211 EASTWOOD DR LAND ONLY 0 05/12/2026 $140,000
156543 2638 S ALSTON AVE LAND & BLDG(S) 1948 2202 1.00 04/15/2026 $402,000
156845 1905 EDGERTON DR LAND & BLDG(S) 2021 1862 2.00 03/31/2026 $475,000
156300 1912 SO HI DR LAND & BLDG(S) 1960 1403 1.00 02/18/2026 $240,000
156993 3619 C VIEW ST LAND & BLDG(S) 1957 1296 1.00 12/31/2025 $297,237
12345678910...
Copyright © 2022 Durham County, North Carolina.