Subject Area Improved Sales

Data last updated on: 12/27/2024     Ownership current as of: 12/19/2024     Tax Year: 2024
REID 167781

PIN # 0851-59-5745

Location Address Property Description
231 PEBBLESTONE DR RIDGEWD/RIDGEFLD/PH:04/LT #15 PL:000156-000167
   
Property Owner Owner's Mailing Address
CASTRO, LUIS CARLOS MENCIAS
231 PEBBLESTONE DR
DURHAM NC 27703
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
201007 505 MAGNA DR LAND & BLDG(S) 2005 2201 2.00 11/07/2024 $372,500
167791 11 DUXFORD CT LAND & BLDG(S) 2019 1474 1.00 09/30/2024 $300,000
167744 501 COVE HOLLOW DR LAND & BLDG(S) 2003 1370 2.00 08/15/2024 $270,000
167949 116 SADDLE CREEK LN LAND & BLDG(S) 2001 1678 2.00 06/18/2024 $310,000
200952 1019 BENGEL DR LAND & BLDG(S) 2006 2297 2.00 06/12/2024 $380,000
167781 231 PEBBLESTONE DR LAND & BLDG(S) 2003 1912 2.00 05/01/2024 $372,500
199443 405 PEBBLESTONE DR LAND & BLDG(S) 2004 2214 2.00 04/26/2024 $430,000
167887 9 ESTERBROOK CT LAND & BLDG(S) 2000 1376 2.00 04/24/2024 $314,000
167876 109 PEBBLESTONE DR LAND & BLDG(S) 2000 2288 2.00 04/05/2024 $425,000
167949 116 SADDLE CREEK LN LAND & BLDG(S) 2001 1678 2.00 03/21/2024 $301,500
12345678910...
Copyright © 2022 Durham County, North Carolina.