Subject Area Improved Sales

Data last updated on: 11/6/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 168302

PIN # 0841-89-7099

Location Address Property Description
1002 ALPHA DR CLAYTON CROSSING/LT#15 PL:000148-000073
   
Property Owner Owner's Mailing Address
LODHOLZ-PADDEN, LILLIAN;PADDEN, NOAH
1002 ALPHA DR
DURHAM NC 27703
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
168280 16 MEADOWCREST DR LAND & BLDG(S) 1993 1728 2.00 07/17/2026 $340,000
161457 3201 VENUS DR LAND & BLDG(S) 1993 1451 1.00 06/03/2026 $380,000
161259 3415 FREEMAN RD LAND & BLDG(S) 1986 1392 1.00 05/28/2026 $225,000
168302 1002 ALPHA DR LAND & BLDG(S) 2001 1976 2.00 05/01/2026 $352,500
168302 1002 ALPHA DR LAND & BLDG(S) 2001 1976 2.00 12/04/2025 $200,000
161440 606 CHANDLER RD LAND & BLDG(S) 1994 1056 1.00 11/06/2025 $225,000
168301 804 HOUNDS CHASE DR LAND & BLDG(S) 2001 1284 1.00 11/06/2025 $310,000
161638 3404 WOODLAND PARK RD LAND & BLDG(S) 1987 1543 2.00 10/09/2025 $275,000
161316 3308 VENUS DR LAND & BLDG(S) 1992 1193 1.00 09/11/2025 $300,000
161660 1 SATURN CT LAND & BLDG(S) 1988 1872 2.00 08/11/2025 $395,000
12345678910...
Copyright © 2022 Durham County, North Carolina.