Subject Area Improved Sales

Data last updated on: 9/6/2024     Ownership current as of: 9/3/2024     Tax Year: 2024
REID 107020

PIN # 0820-37-4496

Location Address Property Description
2146 35 CHARLES ST CHARLES SQR TWNHMS/PH:02/ LT#35 TYPE-03/BN/FN/GN PL:000118-000099
   
Property Owner Owner's Mailing Address
BAHADORAN, NASSER
2146 35 CHARLES ST
DURHAM NC 27707
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
106990 2146 09 CHARLES ST LAND & BLDG(S) 1985 960 2.00 07/11/2024 $221,000
106995 2146 14 CHARLES ST LAND & BLDG(S) 1985 960 2.00 06/12/2024 $232,000
106998 2146 17 CHARLES ST LAND & BLDG(S) 1985 960 2.00 05/31/2024 $212,000
107022 2146 33 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 04/15/2024 $228,000
107009 2146 46 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 02/15/2024 $215,000
107010 2146 45 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 01/12/2024 $225,000
107012 2146 43 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 10/26/2023 $220,000
107025 2146 30 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 09/20/2023 $222,000
107014 2146 41 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 01/06/2023 $220,000
107033 2146 22 CHARLES ST LAND & BLDG(S) 1988 1040 2.00 07/14/2022 $180,000
123
Copyright © 2022 Durham County, North Carolina.