Subject Area Improved Sales

Data last updated on: 5/2/2025     Ownership current as of: 4/25/2025     Tax Year: 2025
REID 170314

PIN # 0863-22-1746

Location Address Property Description
3412 REDWOOD RD PROP-HOLLOWAY EST/TR#04 P T PL:000061-000023
   
Property Owner Owner's Mailing Address
PENA, JOSE DAVID;GALDAMEZ, ARACELY YASMINA
3412 REDWOOD RD
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
170203 502 HEREFORD RD LAND & BLDG(S) 1961 1468 1.00 01/17/2025 $324,000
170214 4202 REDWOOD RD LAND & BLDG(S) 1973 1440 1.00 11/07/2024 $170,000
169977 2120 PATTERSON RD LAND & BLDG(S) 1971 1134 1.00 10/10/2024 $165,000
169977 2120 PATTERSON RD LAND & BLDG(S) 1971 1134 1.00 10/08/2024 $120,000
170445 2708 BURTON RD LAND ONLY 0 10/01/2024 $1,250,000
171595 5007 REDWOOD RD LAND ONLY 0 08/27/2024 $200,000
170256 103 TOMMY WELLS DR LAND & BLDG(S) 1980 1250 1.00 07/25/2024 $221,000
170134 5519 DUDE RANCH RD LAND & BLDG(S) 1976 768 1.00 07/05/2024 $850,000
171176 3505 GOOCH RD LAND & BLDG(S) 1958 870 1.00 06/28/2024 $253,000
170314 3412 REDWOOD RD LAND & BLDG(S) 1992 1080 1.00 04/12/2024 $120,000
12345678910...
Copyright © 2022 Durham County, North Carolina.