Subject Area Improved Sales

Data last updated on: 6/3/2025     Ownership current as of: 5/27/2025     Tax Year: 2025
REID 107539

PIN # 0820-47-3355

Location Address Property Description
2120 CHARLES ST PINECREST HGHTS/LT#31 W P T PL:000009-000099
   
Property Owner Owner's Mailing Address
VALDEZ, SERGIO DANILO VICENTE;MARTINEZ, MIRIAN ELISABET ORTIZ
2120 CHARLES ST
DURHAM NC 27707
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
123844 418 DEVLIN PL LAND & BLDG(S) 1989 1355 2.00 01/07/2025 $240,000
122138 2206 CHARLES ST LAND & BLDG(S) 1979 1363 1.00 12/23/2024 $330,000
107387 2129 S ROXBORO ST LAND & BLDG(S) 1957 1395 1.00 12/12/2024 $240,000
106969 2160 CHARLES ST LAND & BLDG(S) 1972 1160 1.00 12/10/2024 $100,000
124045 212 ARCHDALE DR LAND & BLDG(S) 2021 2244 2.00 10/23/2024 $545,000
146405 1016 COOK RD LAND & BLDG(S) 1959 1216 1.00 07/24/2024 $200,000
124072 2308 N OAK RIDGE BLVD LAND & BLDG(S) 1952 1223 1.00 07/12/2024 $285,000
107539 2120 CHARLES ST LAND & BLDG(S) 1948 924 1.00 05/06/2024 $260,000
122327 207 BARNHILL ST LAND & BLDG(S) 2020 1802 2.00 03/19/2024 $495,000
146344 700 ARDMORE DR LAND ONLY 0 03/18/2024 $132,000
12345678910...
Copyright © 2022 Durham County, North Carolina.