Subject Area Improved Sales

Data last updated on: 3/13/2026     Ownership current as of: 3/9/2026     Tax Year: 2026
REID 177462

PIN # 0824-03-2011

Location Address Property Description
4013 CHAUCER DR TANGLEWOOD/BLK:A/LT#09 PL:000049-000053
   
Property Owner Owner's Mailing Address
BIONDI, SARA M;SMITH, TIMOTHY J
4013 CHAUCER DR
DURHAM NC 27705
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
177477 4028 CHAUCER DR LAND & BLDG(S) 1969 1250 1.00 11/05/2025 $305,000
177460 4021 CHAUCER DR LAND & BLDG(S) 1968 1218 1.00 09/23/2025 $300,000
177565 2501 LANDIS DR LAND & BLDG(S) 1969 1250 1.00 08/27/2025 $270,000
177485 2606 LANDIS DR LAND & BLDG(S) 1975 1326 1.00 05/01/2025 $330,000
177567 2429 LANDIS DR LAND & BLDG(S) 1965 1227 1.00 02/16/2024 $288,000
177567 2429 LANDIS DR LAND & BLDG(S) 1965 1227 1.00 09/15/2023 $287,500
177462 4013 CHAUCER DR LAND & BLDG(S) 1967 1728 1.00 10/13/2022 $320,000
177584 4111 CHAUCER DR LAND & BLDG(S) 1995 1335 1.00 09/16/2022 $378,000
177543 2404 LANDIS DR LAND & BLDG(S) 1969 1375 1.00 05/26/2022 $285,000
177556 2611 LANDIS DR LAND & BLDG(S) 1976 2304 1.00 05/23/2022 $375,000
1234
Copyright © 2022 Durham County, North Carolina.