Subject Area Improved Sales

Data last updated on: 4/2/2026     Ownership current as of: 3/30/2026     Tax Year: 2026
REID 180174

PIN # 0834-27-8243

Location Address Property Description
4717 BUTTONBUSH DR ENO TRACE/PH:03/LT#036 PL:000116-000166
   
Property Owner Owner's Mailing Address
CARTER, MATTHEW;CARTER, CIERA ALLEENE DALTON
4717 BUTTONBUSH DR
DURHAM NC 27712
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
180174 4717 BUTTONBUSH DR LAND & BLDG(S) 1994 1615 2.00 01/21/2026 $354,500
180009 19 PEDESTAL ROCK LN LAND & BLDG(S) 1988 1737 2.00 01/16/2026 $375,000
180058 4815 LAZYRIVER DR LAND & BLDG(S) 1993 1656 2.00 12/04/2025 $360,000
180053 4803 LAZYRIVER DR LAND & BLDG(S) 1992 1600 2.00 12/04/2025 $385,000
180090 1 WARBLER LN LAND & BLDG(S) 1988 1710 2.00 12/04/2025 $343,000
180427 4400 LAZYRIVER DR LAND & BLDG(S) 1998 1330 2.00 11/06/2025 $335,000
180166 4714 LAZYRIVER DR LAND & BLDG(S) 1993 1550 2.00 10/06/2025 $380,000
180212 4 OSAGE PL LAND & BLDG(S) 1996 1597 2.00 09/23/2025 $400,000
180173 4711 BUTTONBUSH DR LAND & BLDG(S) 1994 1560 2.00 06/20/2025 $390,000
180009 19 PEDESTAL ROCK LN LAND & BLDG(S) 1988 1737 2.00 06/06/2025 $341,000
12345678910...
Copyright © 2022 Durham County, North Carolina.