Subject Area Improved Sales

Data last updated on: 11/13/2026     Ownership current as of: 10/22/2026     Tax Year: 2026
REID 188585

PIN # 0816-95-6525

Location Address Property Description
6614 LIPSCOMB DR COBBLE CREEK/SEC:01/LT#15 PL:000116-000004
   
Property Owner Owner's Mailing Address
DIAZ, MARIA;DIAZ, DENIS DANIEL
6614 LIPSCOMB DR
DURHAM NC 27712
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
187217 2823 ST MARYS RD LAND & BLDG(S) 1966 1704 1.00 10/06/2026 $382,500
187772 6223 DELLO ST LAND & BLDG(S) 1968 1400 1.00 10/01/2026 $315,000
187754 524 W BYWOOD DR LAND & BLDG(S) 1973 1682 1.00 08/31/2026 $373,000
187386 7801 GRAND LILLIE DR LAND ONLY 0 08/10/2026 $84,000
186711 5825 RIDGEVIEW RD LAND & BLDG(S) 1970 1649 1.00 08/07/2026 $352,000
188585 6614 LIPSCOMB DR LAND ONLY 0 08/07/2026 $20,000
188650 6740 GUESS RD LAND & BLDG(S) 1969 1420 1.00 07/20/2026 $235,000
184650 6117 CRAIG RD LAND & BLDG(S) 1986 1344 1.00 07/20/2026 $375,000
187632 737 HAROLD DR LAND & BLDG(S) 1972 1552 1.00 07/15/2026 $386,500
187516 720 JONQUIL ST LAND & BLDG(S) 1970 1080 1.00 06/30/2026 $295,000
12345678910...
Copyright © 2022 Durham County, North Carolina.