Subject Area Improved Sales

Data last updated on: 10/27/2026     Ownership current as of: 10/13/2026     Tax Year: 2026
REID 197904

PIN # 0853-51-2748

Location Address Property Description
4102 PANTHER CREEK PKWY PANTHER CREEK/PH:01/LT#41 PL:000160-000293
   
Property Owner Owner's Mailing Address
CARRANZA, JUAN REINALDO ESPERANZA;GONZALEZ, MARIA LULU JIMENEZ
4102 PANTHER CREEK PKWY
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
197897 6 TOMS ROCK PL LAND & BLDG(S) 2006 1482 2.00 01/28/2026 $310,000
197870 4203 PANTHER CREEK PKWY LAND & BLDG(S) 2005 1512 2.00 01/16/2026 $335,000
207121 2826 TULIP POPLAR CIR LAND & BLDG(S) 2009 1512 2.00 07/29/2025 $343,500
197903 4104 PANTHER CREEK PKWY LAND & BLDG(S) 2004 1404 2.00 07/03/2025 $335,000
197904 4102 PANTHER CREEK PKWY LAND & BLDG(S) 2004 1275 2.00 05/12/2025 $315,000
207110 2710 TULIP POPLAR CIR LAND & BLDG(S) 2010 2080 2.00 04/01/2025 $371,000
207148 3008 STONE FENCE CT LAND & BLDG(S) 2010 1758 1.00 02/25/2025 $395,000
197865 4105 PANTHER CREEK PKWY LAND & BLDG(S) 2004 1772 2.00 01/14/2025 $305,000
207124 2832 TULIP POPLAR CIR LAND & BLDG(S) 2010 1512 2.00 10/31/2024 $352,000
207114 2800 TULIP POPLAR CIR LAND & BLDG(S) 2010 2176 2.00 09/20/2024 $425,000
123456789
Copyright © 2022 Durham County, North Carolina.