Subject Area Improved Sales

Data last updated on: 2/17/2025     Ownership current as of: 2/11/2025     Tax Year: 2025
REID 200100

PIN # 9798-83-1653.008

Location Address Property Description
209 044 CEDAR MEADOWS LN CEDARS OF CH CONDOS/COTTA GES/UT# 044 MODEL-EVERGR PL:CD0006-000051
   
Property Owner Owner's Mailing Address
MEBANE, JOHN GILMER JR;MEBANE, MARY LEE J
209 CEDAR MEADOWS LN UNIT 44
CHAPEL HILL NC 27517

Value subject to change, property assessment under review

Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
200087 100 002 CEDAR BERRY LN LAND & BLDG(S) 2003 2860 1.00 07/24/2024 $1,900,000
200084 225 015 CEDAR BERRY LN LAND & BLDG(S) 2003 2305 1.00 07/10/2024 $1,460,000
200070 106 027 CEDAR POND LN LAND & BLDG(S) 2003 2292 1.00 03/28/2024 $1,375,000
200089 103 049 CEDAR MEADOWS LN LAND & BLDG(S) 2003 1965 1.00 03/12/2024 $750,000
221895 112 024 CEDAR POND LN LAND & BLDG(S) 2016 2758 2.00 08/01/2023 $1,500,000
200068 102 029 CEDAR POND LN LAND & BLDG(S) 2003 2479 1.00 06/16/2023 $1,250,000
200100 209 044 CEDAR MEADOWS LN LAND & BLDG(S) 2003 2371 1.00 05/01/2023 $900,000
200090 104 037 CEDAR MEADOWS LN LAND & BLDG(S) 2003 1933 1.00 12/20/2022 $855,000
202966 213 009 CEDAR BERRY LN LAND & BLDG(S) 2004 2877 1.00 06/10/2022 $1,300,000
200068 102 029 CEDAR POND LN LAND & BLDG(S) 2003 2479 1.00 09/21/2021 $762,500
12345
Copyright © 2022 Durham County, North Carolina.