Ownership History

Data last updated on: 4/1/2026     Ownership current as of: 3/27/2026     Tax Year: 2026
REID 169099

PIN # 0843-88-4093

Location Address Property Description
4219 LADY SLIPPER LN GLENNSTONE/PH:01/LT#099 PL:000155-000069
   
Property Owner Owner's Mailing Address
MOYO, EDMORE;MOYO, PATIENCE
4219 LADY SLIPPER LN
DURHAM NC 27704
Parcel
Buildings
Misc Improvements
Land
Deeds
Notes
Sales
Photos
Map
 Owner NameDeed Type% OwnershipStampsSale PriceBookPageDeed Date
Current MOYO, EDMORE/ MOYO, PATIENCE WAR-WARRANTY-DEED 100 804.00 $402,000 010192 00129 10/22/2024
1 Back JORDAN, DIJUANA C WAR-WARRANTY-DEED 100 400.00 $200,000 007933 00059 05/19/2016
2 Back HALL, TYLER C/ HALL, JESSICA I SWR-SPCL-WARRANTY-DE 100 0.00 $0 006569 00230 09/29/2010
3 Back FANNIE, MAE TRD-TRUSTEES-DEED 100 0.00 $0 006425 00019 02/25/2010
4 Back CALDERON, MARIA ALEJANDRA WAR-WARRANTY-DEED 100 400.00 $0 005640 00450 06/12/2007
5 Back CIMARRON CAPITAL INC WAR-WARRANTY-DEED 100 0.00 $0 005640 00447 06/12/2007
6 Back C & P OF DURHAM LLC WAR-WARRANTY-DEED 100 0.00 $0 005183 00195 04/21/2006
7 Back MORRISON, S CRAIG COR-CORRECTION-DEED 100 0.00 $0 005151 00361 03/24/2006
8 Back CRYSTAL VILLAGE OF DURHAM LLC WAR-WARRANTY-DEED 100 345.00 $0 004522 00870 08/27/2004
9 Back CIMARRON CAPITAL INC WAR-WARRANTY-DEED 100 104.00 $0 003563 00334 09/05/2002
12
Copyright © 2022 Durham County, North Carolina.